WFR WorldFootballRecord
![]() |
AFC ASIAN CUP |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | United Arab Emirates | 9 | 5 | 4 | 1 | 0 | 12 | 1 | ||
1 | China PR | 7 | 5 | 2 | 3 | 0 | 10 | 1 | ||
3 | North Yemen | 5 | 5 | 1 | 3 | 1 | 5 | 5 | ||
4 | Thailand | 4 | 5 | 1 | 2 | 2 | 5 | 12 | ||
5 | Bangladesh | 3 | 5 | 0 | 3 | 2 | 1 | 9 | ||
6 | India | 1 | 5 | 0 | 1 | 4 | 0 | 6 | ||
Final tournament |
04/02/1988 | Abu Dhabi (UAE) | United Arab Emirates - Thailand | 3-0 | |||
05/02/1988 | Abu Dhabi (UAE) | China PR - North Yemen | 0-0 | |||
06/02/1988 | Abu Dhabi (UAE) | Bangladesh - India | 0-0 | |||
07/02/1988 | Abu Dhabi (UAE) | United Arab Emirates - North Yemen | 2-1 | |||
08/02/1988 | Abu Dhabi (UAE) | China PR - Bangladesh | 4-0 | |||
09/02/1988 | Abu Dhabi (UAE) | India - Thailand | 0-1 | |||
10/02/1988 | Abu Dhabi (UAE) | United Arab Emirates - China PR | 0-0 | |||
11/02/1988 | Abu Dhabi (UAE) | North Yemen - India | 1-0 | |||
12/02/1988 | Abu Dhabi (UAE) | Thailand - Bangladesh | 1-1 | |||
13/02/1988 | Abu Dhabi (UAE) | United Arab Emirates - India | 3-0 | |||
14/02/1988 | Abu Dhabi (UAE) | China PR - Thailand | 5-0 | |||
14/02/1988 | Abu Dhabi (UAE) | North Yemen - Bangladesh | 0-0 | Qual. United Arab Emirates | ||
16/02/1988 | Abu Dhabi (UAE) | China PR - India | 1-0 | Qual. China PR | ||
16/02/1988 | Abu Dhabi (UAE) | North Yemen - Thailand | 3-3 | |||
17/02/1988 | Abu Dhabi (UAE) | United Arab Emirates - Bangladesh | 4-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Kuwait | 7 | 4 | 3 | 1 | 0 | 9 | 0 | ||
1 | Japan | 5 | 4 | 2 | 1 | 1 | 6 | 3 | ||
3 | Jordan | 5 | 4 | 1 | 3 | 0 | 2 | 1 | ||
4 | Malaysia | 3 | 4 | 1 | 1 | 2 | 4 | 6 | ||
5 | Pakistan | 0 | 4 | 0 | 0 | 4 | 1 | 12 | ||
Final tournament |
07/04/1988 | Kuala Lumpur (MAS) | Malaysia - Pakistan | 4-0 | |||
08/04/1988 | Kuala Lumpur (MAS) | Kuwait - Japan | 1-0 | |||
10/04/1988 | Kuala Lumpur (MAS) | Jordan - Pakistan | 1-0 | |||
11/04/1988 | Kuala Lumpur (MAS) | Malaysia - Japan | 0-1 | |||
12/04/1988 | Kuala Lumpur (MAS) | Kuwait - Jordan | 0-0 | |||
14/04/1988 | Kuala Lumpur (MAS) | Malaysia - Jordan | 0-0 | |||
15/04/1988 | Kuala Lumpur (MAS) | Kuwait - Pakistan | 3-0 | |||
16/04/1988 | Kuala Lumpur (MAS) | Japan - Jordan | 1-1 | |||
18/04/1988 | Kuala Lumpur (MAS) | Japan - Pakistan | 4-1 | Qual. Japan | ||
18/04/1988 | Kuala Lumpur (MAS) | Malaysia - Kuwait | 0-5 | Qual. Kuwait |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Syria | 7 | 4 | 3 | 1 | 0 | 8 | 2 | ||
1 | Iran | 6 | 4 | 2 | 2 | 0 | 6 | 1 | ||
3 | Korea DPR | 5 | 4 | 2 | 1 | 1 | 3 | 2 | ||
4 | Hong Kong | 1 | 4 | 0 | 1 | 3 | 0 | 5 | ||
5 | Nepal | 1 | 4 | 0 | 1 | 3 | 0 | 7 | ||
Final tournament |
25/05/1988 | Kathmandu (NEP) | Nepal - Hong Kong | 0-0 | |||
26/05/1988 | Kathmandu (NEP) | Syria - Korea DPR | 2-1 | |||
27/05/1988 | Kathmandu (NEP) | Iran - Hong Kong | 2-0 | |||
28/05/1988 | Kathmandu (NEP) | Nepal - Korea DPR | 0-1 | |||
29/05/1988 | Kathmandu (NEP) | Syria - Iran | 1-1 | |||
31/05/1988 | Kathmandu (NEP) | Korea DPR - Hong Kong | 1-0 | |||
01/06/1988 | Kathmandu (NEP) | Nepal - Syria | 0-3 | |||
02/06/1988 | Kathmandu (NEP) | Iran - Korea DPR | 0-0 | |||
03/06/1988 | Kathmandu (NEP) | Syria - Hong Kong | 2-0 | Qual. Syria | ||
04/06/1988 | Kathmandu (NEP) | Nepal - Iran | 0-3 | Qual. Iran |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Bahrain | 5 | 3 | 2 | 1 | 0 | 4 | 0 | ||
1 | Korea Republic | 3 | 3 | 1 | 1 | 1 | 5 | 3 | ||
3 | Indonesia | 3 | 3 | 1 | 1 | 1 | 1 | 4 | ||
4 | South Yemen | 1 | 3 | 0 | 1 | 2 | 1 | 4 | ||
Final tournament |
17/06/1988 | Jakarta (IDN) | Bahrain - Korea Republic | 2-0 | |||
17/06/1988 | Jakarta (IDN) | Indonesia - South Yemen | 1-0 | |||
19/06/1988 | Jakarta (IDN) | Indonesia - Bahrain | 0-0 | |||
19/06/1988 | Jakarta (IDN) | Korea Republic - South Yemen | 1-1 | |||
22/06/1988 | Jakarta (IDN) | Bahrain - South Yemen | 2-0 | Qual. Bahrain | ||
22/06/1988 | Jakarta (IDN) | Indonesia - Korea Republic | 0-4 | Qual. Indonesia |